Lesson 1, Topic 1
In Progress
Tooth Resorption
Tooth resorption (TR):
Resorption of dental hard tissue
Internal resorption (RR:)
Tooth resorption originating within the pulp cavity
Stage 1 (TR 1): Mild dental hard tissue loss (cementum or cementum and enamel). | ![]() | |
Stage 2 (TR 2): Moderate dental hard tissue loss (cementum or cementum and enamel with loss of dentin that does not extend to the pulp cavity). | ![]() | ![]() ![]() |
Stage 3 (TR 3): Deep dental hard tissue loss (cementum or cementum and enamel with loss of dentin that extends to the pulp cavity); most of the tooth retains its integrity. | ![]() | ![]() ![]() |
Stage 4 (TR 4): Extensive dental hard tissue loss (cementum or cementum and enamel with loss of dentin that extends to the pulp cavity); most of the tooth has lost its integrity.TR4a Crown and root are equally affected; | ![]() | ![]() |
Stage 4 (TR 4): Extensive dental hard tissue loss (cementum or cementum and enamel with loss of dentin that extends to the pulp cavity); most of the tooth has lost its integrity.TR4b: Crown is more severely affected than the root; | ![]() | ![]() ![]() |
Stage 4 (TR 4):: Extensive dental hard tissue loss (cementum or cementum and enamel with loss of dentin that extends to the pulp cavity); most of the tooth has lost its integrity.TR4c: Root is more severely affected than the crown. | ![]() | ![]() |
Stage 5 (TR 5): Remnants of dental hard tissue are visible only as irregular radiopacities, and gingival covering is complete. | ![]() | ![]() ![]() |
For low resolution printer-friendly versions of the full sets of tooth resorption images, click TR Diagrams or TR Clinical Images.